Shahreq Khan 7735 Church St Morton Grove Il 60053 Reviews
Robbins Meadow LaneView info, homes for sale, taxes, schools, parks, and marketplace trends. Subdivision | Morton GroveView photos, info, homes for sale, taxes, schools, subdivisions, parks, and market trends. City 7 photos |
7735 Church St. is a residential dwelling built in 1967, and is located in Morton Grove, IL in the Robbins Meadow Lane subdivision. It has annual belongings taxes of $7,188.
View Google Map & Street View
Property Information
General Data
Property Type Residential Home PIN 09133040100000
County Melt Neighborhood —
Sq. Ft. — Taxes $seven,188 (2011)
Multi-Unit Edifice No Stories —
Yr Congenital 1967
Interior Features
Bedrooms —
Bathrooms —
Fireplace(s) —
Finished Basement —
Unfinished Basement —
Fundamental Air No
Exterior Features
Lot Acres —
Lot Sq. Ft. 7,504 ft2
Decks —
Deck Size —
Other Homes on Church Street
Address | Beds | Baths | Sq. Ft. | Lot | Year | Taxes (Yr) | |
---|---|---|---|---|---|---|---|
7736 Church St. | three | 2 | — | 6,500 ft2 | 0 | 1964 | $seven,203 (2011) |
7732 Church St. | — | — | — | 6,500 ft2 | 0 | 1964 | $seven,544 (2011) |
7740 Church St. | iv | 2.i | — | 6,500 ft2 | 0 | 1965 | $vii,234 (2011) |
7729 Church St. | — | — | — | 8,733 fttwo | 0 | 1968 | $9,140 (2011) |
7741 Church St. | — | — | — | 7,504 ftii | 0 | 1965 | $seven,030 (2011) |
7728 Church building St. | — | — | — | vii,637 ft2 | 0 | 1962 | $two,609 (2011) |
7744 Church St. | — | — | — | six,500 ft2 | 0 | 1964 | $7,220 (2011) |
7745 Church building St. | — | — | — | 7,504 ft2 | 0 | 1965 | $7,433 (2011) |
7748 Church building St. | — | — | — | 6,500 ft2 | 0 | 1965 | $7,483 (2011) |
7751 Church St. | — | — | — | 7,504 ftii | 0 | 1965 | $9,421 (2011) |
7719 Church St. | — | — | — | vii,952 ft2 | 0 | 1965 | $half-dozen,390 (2011) |
7713 Church St. | — | — | — | 7,504 ft2 | 0 | 1965 | $seven,023 (2011) |
7712 Church St. | — | — | — | 7,796 ft2 | 0 | 1961 | $7,529 (2011) |
7707 Church St. | — | — | — | seven,504 ft2 | 0 | 1965 | $seven,329 (2011) |
7706 Church St. | — | — | — | vii,800 ft2 | 0 | 1962 | $seven,484 (2011) |
7701 Church St. | — | — | — | 7,504 ft2 | 0 | 1967 | $5,996 (2011) |
7700 Church building St. | — | — | — | 7,800 fttwo | 0 | 1964 | $7,703 (2011) |
7800 Church St. | 3 | 1.1 | — | 6,500 ftii | 0 | 1965 | $vi,111 (2011) |
7803 Church building St. | 3 | 2 | — | seven,504 ft2 | 0 | 1965 | $5,543 (2016) |
7804 Church St. | — | — | — | 6,500 ftii | 0 | 1965 | $7,375 (2011) |
7808 Church St. | — | — | — | 6,500 fttwo | 0 | 1965 | $7,163 (2011) |
7809 Church building St. | 5 | 3 | — | vii,504 ft2 | 0 | 1965 | $7,972 (2011) |
7812 Church building St. | — | — | — | half dozen,500 ft2 | 0 | 1965 | $six,888 (2011) |
7813 Church building St. | — | — | — | seven,504 ft2 | 0 | 1965 | $seven,891 (2011) |
7816 Church St. | — | — | — | 6,500 ft2 | 0 | 1965 | $7,796 (2011) |
7819 Church St. | — | — | — | 7,504 ft2 | 0 | 1965 | $6,776 (2011) |
7647 Church building St. | 3 | two.ane | — | vii,504 ft2 | 0 | 1967 | $7,046 (2015) |
7646 Church building St. | three | two.ane | — | 7,800 fttwo | 0 | 1959 | $viii,301 (2011) |
7825 Church St. | — | — | — | seven,504 fttwo | 0 | 1965 | $6,520 (2011) |
7643 Church St. | — | — | — | 7,504 ft2 | 0 | 1966 | $9,461 (2011) |
7642 Church St. | — | — | — | 7,800 ft2 | 0 | 1959 | $5,732 (2011) |
7831 Church building St. | — | — | — | 7,988 ft2 | 0 | 1966 | $9,343 (2011) |
7639 Church building St. | — | — | — | 7,504 ft2 | 0 | 1966 | $eight,334 (2011) |
7638 Church St. | 3 | 2.1 | — | 8,294 ft2 | 0 | 1962 | $7,535 (2011) |
7633 Church St. | 4 | iii | — | 7,504 fttwo | 0 | 1967 | $8,070 (2017) |
7632 Church St. | 4 | 2.one | — | 7,142 ft2 | 0 | 1959 | $seven,331 (2017) |
7840 Church St. | iv | — | — | 7,150 ft2 | 0 | 1965 | $ix,102 (2011) |
7841 Church building St. #HOME | — | — | — | viii,715 ftii | 0 | 1965 | $9,851 (2011) |
7627 Church St. | iv | iii | — | 7,504 ft2 | 0 | 1967 | $eight,108 (2015) |
7844 Church St. | — | — | — | 9,100 ft2 | 0 | 1966 | $viii,188 (2011) |
7847 Church St. | 3 | 2 | — | 7,504 ft2 | 0 | 1964 | $vii,769 (2011) |
7622 Church St. #HSE | 3 | 2.i | — | 8,436 ftii | 0 | 1962 | $2,845 (2017) |
7621 Church St. | 5 | 3 | — | vii,504 ft2 | 0 | 1969 | $viii,167 (2011) |
7851 Church St. | — | — | — | 7,504 ft2 | 0 | 1965 | $7,206 (2011) |
7615 Church St. | — | — | — | eight,616 ft2 | 0 | 1969 | $8,623 (2011) |
7612 Church building St. | 3 | ii | — | 9,170 ft2 | 0 | 1961 | $half dozen,360 (2015) |
7602 Church St. | — | — | — | nine,900 ft2 | 0 | 1962 | $7,343 (2011) |
7900 Church St. | — | — | — | vii,800 ft2 | 0 | 1968 | $8,696 (2011) |
7905 Church St. | — | — | — | 7,504 ft2 | 0 | 1964 | $6,327 (2011) |
7906 Church St. | — | — | — | 7,150 fttwo | 0 | 1964 | $6,833 (2011) |
7909 Church St. | — | — | — | seven,504 fttwo | 0 | 1965 | $8,134 (2011) |
7912 Church St. | 4 | — | — | 7,800 ft2 | 0 | 1968 | $eight,432 (2011) |
7915 Church St. | — | — | — | vii,504 fttwo | 0 | 1968 | $six,949 (2011) |
7918 Church St. | three | ii | — | six,500 ft2 | 0 | 1965 | $vii,640 (2015) |
7921 Church St. | 5 | 3.1 | — | seven,504 ft2 | 0 | 1964 | $9,928 (2015) |
7922 Church St. | — | — | — | 6,500 ft2 | 0 | 1965 | $eight,525 (2011) |
7927 Church building St. | — | — | — | 7,504 ftii | 0 | 1975 | $6,778 (2011) |
7928 Church St. | 3 | — | — | half-dozen,500 ft2 | 0 | 1965 | $7,878 (2011) |
7931 Church St. | — | — | — | 7,504 fttwo | 0 | 1975 | $half-dozen,408 (2011) |
7932 Church St. | — | — | — | half dozen,500 ft2 | 0 | 1968 | $6,776 (2011) |
7936 Church St. | 3 | 1.i | — | half dozen,500 ft2 | 0 | 1968 | $3,190 (2011) |
7937 Church St. | — | — | — | vii,504 fttwo | 0 | 1964 | $3,485 (2011) |
7940 Church St. | — | — | — | half dozen,500 fttwo | 0 | 1965 | $8,019 (2011) |
7941 Church building St. | three | 2 | — | 7,504 ft2 | 0 | 1964 | $6,922 (2018) |
7947 Church St. | 3 | 2 | — | vii,988 ftii | 0 | 1965 | $vii,427 (2017) |
7435 Church St. | — | — | — | 36,181 ftii | 0 | ||
7330 Church St. | 3 | one.1 | — | 6,726 ft2 | 0 | 1960 | $viii,008 (2011) |
7321 Church St. | — | — | — | 45,143 ft2 | 0 | $509 (2011) | |
7320 Church St. | — | — | — | 9,000 ftii | 0 | 1960 | $7,160 (2011) |
7319 Church St. | — | — | — | 15,856 ft2 | 0 | 1962 | $ii,877 (2018) |
7316 Church St. | 4 | 3 | — | 6,950 ft2 | 0 | 1960 | $seven,287 (2016) |
7312 Church St. | — | — | — | 5,763 ftii | 0 | 1960 | $6,777 (2011) |
7311 Church St. | — | — | — | 6,660 ftii | 0 | 1962 | $vi,878 (2011) |
7308 Church St. | — | — | — | 5,903 ft2 | 0 | 1961 | $5,860 (2011) |
7303 Church St. | — | — | — | 7,800 ft2 | 0 | 1962 | $7,006 (2011) |
7302 Church building St. | — | — | — | 6,600 ft2 | 0 | 1965 | $7,686 (2011) |
7247 Church St. | 4 | 2 | — | viii,888 ft2 | 0 | 1962 | $8,894 (2016) |
7238 Church St. | 3 | ane.ane | — | seven,431 ftii | 0 | 1959 | $v,631 (2016) |
7230 Church St. | 3 | i.1 | — | 7,308 ft2 | 0 | 1959 | $6,331 (2017) |
7226 Church St. | — | — | — | seven,392 ft2 | 0 | 1958 | $6,062 (2011) |
7220 Church St. | iii | 1.one | — | 7,245 ftii | 0 | 1958 | $5,935 (2011) |
7213 Church St. | v | 4 | — | xi,237 fttwo | 0 | 2012 | $six,734 (2011) |
7207 Church St. | 2 | — | — | 10,800 ft2 | 0 | 1955 | $7,115 (2011) |
7154 Church St. | — | — | — | ii,950 ft2 | 0 | 1966 | $4,585 (2011) |
7152 Church building St. | — | — | — | 2,950 ft2 | 0 | 1960 | $3,852 (2011) |
7152 Church St. | — | — | — | 2,950 fttwo | 0 | 1960 | $2,750 (2011) |
7151 Church St. | 3 | — | — | 2,950 ftii | 0 | 1966 | $four,736 (2011) |
7151 Church St. | three | 2 | — | 2,950 ftii | 0 | 1966 | $one,594 (2011) |
7149 Church St. | — | — | — | two,950 ft2 | 0 | 1958 | $3,250 (2015) |
7149 Church St. | 3 | — | — | 2,950 ft2 | 0 | 1959 | $3,250 (2015) |
7148 Church St. | — | — | — | 2,950 ft2 | 0 | 1959 | $three,531 (2011) |
7148 Church St. | — | — | — | 2,950 ft2 | 0 | 1959 | $2,536 (2011) |
7145 Church St. | — | — | — | 2,950 ftii | 0 | 1956 | $2,816 (2011) |
7145 Church St. | — | — | — | two,950 ft2 | 0 | 1956 | $two,816 (2011) |
7144 Church St. | — | — | — | 2,950 ft2 | 0 | 1959 | $3,865 (2011) |
7144 Church St. | — | — | — | ii,950 ft2 | 0 | 1959 | $2,758 (2011) |
7141 Church St. | — | — | — | 2,950 ft2 | 0 | 1956 | $3,622 (2016) |
7141 Church St. | 3 | ii | — | 2,950 ft2 | 0 | 1956 | $3,622 (2016) |
7140 Church St. | — | — | — | two,950 ft2 | 0 | 1959 | $878 (2015) |
7140 Church building St. | — | — | — | 2,950 ft2 | 0 | 1959 | $i,051 (2015) |
7137 Church St. | — | — | — | 2,950 ft2 | 0 | 1936 | $3,521 (2011) |
7137 Church St. | — | — | — | two,950 ft2 | 0 | 1936 | $3,521 (2011) |
7133 Church St. | — | — | — | 2,950 ft2 | 0 | 1957 | $1,401 (2011) |
7133 Church St. | — | — | — | 2,950 ft2 | 0 | 1957 | $1,401 (2011) |
7132 Church building St. | — | — | — | two,950 ft2 | 0 | 1956 | $2,451 (2011) |
7132 Church St. | — | — | — | 2,950 fttwo | 0 | 1956 | $2,451 (2011) |
7132 Church building St. | — | — | — | 2,902 ft2 | 0 | $547 (2011) | |
7123 Church St. | iii | 1 | — | 2,950 ft2 | 0 | 1955 | $v,521 (2015) |
7122 Church building St. | iii | ane | — | 5,900 ft2 | 0 | 1953 | $5,141 (2011) |
7119 Church St. | 3 | two | — | 5,310 ftii | 0 | 1956 | $5,102 (2017) |
7116 Church building St. | 3 | 1 | — | 2,950 ft2 | 0 | 1942 | $2,101 (2015) |
7116 Church St. | 3 | 2 | — | 2,950 ftii | 0 | 1942 | $ii,101 (2015) |
7115 Church St. | — | — | — | 5,310 ft2 | 0 | 1956 | $viii,523 (2011) |
7112 Church St. | 4 | — | — | 2,950 ft2 | 0 | 1943 | $3,015 (2017) |
7112 Church building St. | 4 | 2 | — | ii,950 fttwo | 0 | 1943 | $3,015 (2017) |
7109 Church St. | — | — | — | ii,950 fttwo | 0 | 1942 | $2,496 (2011) |
7109 Church building St. | — | — | — | 4,130 ftii | 0 | 1942 | $2,715 (2011) |
7108 Church St. | — | — | — | 2,950 ftii | 0 | 1944 | $ii,449 (2011) |
7108 Church St. | — | — | — | ii,950 ft2 | 0 | 1944 | $3,399 (2011) |
7105 Church St. | — | — | — | 2,950 fttwo | 0 | 1941 | $2,576 (2011) |
7105 Church St. | — | — | — | 2,950 fttwo | 0 | 1941 | $2,576 (2011) |
7104 Church St. | — | — | — | 5,900 ft2 | 0 | 1941 | $half-dozen,405 (2011) |
7102 Church St. | 3 | 1.1 | — | 2,950 ft2 | 0 | 1952 | $ii,551 (2017) |
7102 Church St. | — | — | — | 2,950 ft2 | 0 | 1952 | $2,551 (2017) |
7101 Church St. | — | — | — | ii,950 ftii | 0 | 1952 | $ane,342 (2017) |
7101 Church St. | 3 | 2.1 | — | 2,950 ft2 | 0 | 1952 | $5,055 (2017) |
7067 Church building St. | iv | iv.1 | — | 5,310 ft2 | 0 | 2007 | $11,856 (2017) |
7054 Church St. | — | — | — | 2,950 ft2 | 0 | 1952 | $ii,998 (2016) |
7054 Church St. | 2 | ii | — | 2,950 fttwo | 0 | 1952 | $2,998 (2016) |
7053 Church St. | 2 | 1 | — | five,900 ftii | 0 | 1956 | $v,011 (2015) |
7050 Church building St. | — | — | — | 5,916 ftii | 0 | 1953 | $4,397 (2011) |
7045 Church building St. | — | — | — | 5,310 ftii | 0 | 1956 | $5,816 (2011) |
7044 Church St. | 5 | iv.1 | — | 5,900 fttwo | 0 | 2007 | $11,984 (2011) |
7042 Church St. | 3 | 1.1 | — | 5,900 ft2 | 0 | 1960 | $5,217 (2017) |
7041 Church St. | 3 | — | — | v,900 ftii | 0 | 2008 | $11,544 (2011) |
7036 Church building St. | — | — | — | 2,950 fttwo | 0 | 1939 | $2,530 (2011) |
7036 Church St. | — | — | — | two,950 ft2 | 0 | 1939 | $2,530 (2011) |
7032 Church building St. | — | — | — | 2,950 ft2 | 0 | 1957 | $746 (2011) |
7032 Church St. | — | — | — | 2,950 ftii | 0 | 1957 | $two,584 (2011) |
7022 Church St. | 3 | 2 | — | ii,950 fttwo | 0 | 1954 | $2,129 (2017) |
7022 Church St. | — | — | — | two,950 ftii | 0 | 1954 | $ii,129 (2017) |
7021 Church building St. | iii | 2 | — | 2,950 ft2 | 0 | 1941 | $two,705 (2018) |
7021 Church St. | 1 | — | — | 2,950 ftii | 0 | 1941 | $2,705 (2018) |
7017 Church St. | — | — | — | 2,950 ftii | 0 | 1941 | $iii,347 (2011) |
7017 Church St. | 2 | — | — | two,950 ft2 | 0 | 1941 | $3,347 (2011) |
7015 Church St. | — | — | — | 2,950 ft2 | 0 | 1963 | $682 (2011) |
7015 Church St. | — | — | — | 2,950 ft2 | 0 | 1963 | $one,442 (2011) |
7014 Church St. | — | — | — | two,950 fttwo | 0 | 1944 | $one,343 (2011) |
7014 Church building St. | — | — | — | 2,950 ft2 | 0 | 1944 | $i,068 (2011) |
7014 Church building St. | two | i | — | two,936 ft2 | 0 | 1944 | $558 (2016) |
7012 Church St. | — | — | — | 2,950 ft2 | 0 | 1941 | $2,767 (2011) |
7012 Church building St. | 5 | — | — | two,950 ft2 | 0 | 1953 | $ii,767 (2011) |
7009 Church building St. | — | — | — | 2,950 ft2 | 0 | 1941 | $2,743 (2011) |
7009 Church St. | — | — | — | 2,950 ft2 | 0 | 1941 | $2,500 (2011) |
7008 Church St. | — | — | — | ii,950 ftii | 0 | 1962 | $3,470 (2011) |
7008 Church building St. | 3 | two.1 | — | 2,950 ftii | 0 | 1962 | $3,470 (2011) |
7007 Church building St. | 3 | 1 | — | 2,950 ft2 | 0 | 1951 | $733 (2017) |
7007 Church St. | — | — | — | 2,950 ft2 | 0 | 1951 | $733 (2017) |
7006 Church St. | 3 | 1.1 | — | 2,950 ft2 | 0 | 1967 | $2,888 (2011) |
7001 Church St. | iii | two | — | 2,950 fttwo | 0 | 1954 | $5,867 (2015) |
7001 Church building St. | — | — | — | 2,950 ft2 | 0 | 1954 | $1,038 (2011) |
6951 Church St. | — | — | — | ii,950 ft2 | 0 | 1956 | $1,810 (2015) |
6951 Church St. | — | — | — | two,950 ftii | 0 | 1956 | $v,599 (2015) |
6950 Church building St. | — | — | — | 2,950 ft2 | 0 | 1954 | $2,759 (2011) |
6950 Church St. | — | — | — | ii,950 ft2 | 0 | 1954 | $two,759 (2011) |
6948 Church St. | 4 | 1 | — | two,950 ft2 | 0 | 1942 | $two,862 (2015) |
6948 Church St. | — | — | — | ii,950 fttwo | 0 | 1942 | $2,862 (2015) |
6947 Church St. | — | — | — | 2,950 fttwo | 0 | 1956 | $2,731 (2011) |
6947 Church St. | — | — | — | two,950 fttwo | 0 | 1956 | $2,731 (2011) |
6944 Church St. | — | — | — | 3,617 fttwo | 0 | 1958 | $three,479 (2011) |
6944 Church St. | — | — | — | 2,950 ft2 | 0 | 1958 | $3,355 (2011) |
6939 Church St. | — | — | — | 2,950 ft2 | 0 | 1985 | $iii,708 (2011) |
6939 Church St. | — | — | — | 4,538 fttwo | 0 | 1985 | $4,003 (2011) |
6909 Church building St. | 3 | — | — | four,498 ft2 | 0 | 1942 | $4,992 (2011) |
6908 Church St. | — | — | — | 3,132 ft2 | 0 | 1962 | $three,442 (2011) |
6908 Church St. | — | — | — | ii,950 ft2 | 0 | 1962 | $3,408 (2011) |
6905 Church St. | 3 | 1.1 | — | 4,720 fttwo | 0 | 1942 | $4,910 (2017) |
6902 Church building St. | v | — | — | 4,425 ft2 | 0 | 2006 | $4,970 (2011) |
6902 Church building St. | — | — | — | i,446 ft2 | 0 | $273 (2011) | |
6902 Church St. | 5 | — | — | iii,066 ft2 | 0 | $565 (2011) | |
6901 Church building St. | 2 | 2 | — | four,766 ft2 | 0 | 1942 | $6,238 (2011) |
6863 Church St. | three | — | — | 3,776 fttwo | 0 | 1952 | $2,921 (2011) |
6863 Church St. | 3 | ii | — | ii,950 ft2 | 0 | 1952 | $2,768 (2011) |
6862 Church St. | 4 | 3 | — | 2,950 ftii | 0 | 1943 | $4,741 (2011) |
6862 Church St. | four | — | — | ii,950 ft2 | 0 | 1943 | $4,741 (2011) |
6861 Church building St. | 4 | 3 | — | 2,950 ftii | 0 | 1949 | $3,602 (2011) |
6861 Church building St. | — | — | — | ii,950 ft2 | 0 | 1949 | $3,602 (2011) |
6859 Church building St. | — | — | — | two,950 ftii | 0 | 1942 | $iii,263 (2011) |
6859 Church building St. | — | — | — | 2,950 ft2 | 0 | 1942 | $iii,263 (2011) |
6858 Church St. | — | — | — | ii,950 ft2 | 0 | 1943 | $2,507 (2011) |
6858 Church St. | — | — | — | two,950 fttwo | 0 | 1943 | $2,507 (2011) |
6854 Church building St. | iii | 1.1 | — | 2,950 ftii | 0 | 1943 | $3,175 (2011) |
6854 Church building St. | iii | — | — | 2,950 ft2 | 0 | 1943 | $iii,175 (2011) |
6835 Church St. | iii | 2 | — | five,900 ft2 | 0 | 1956 | $vi,314 (2017) |
6833 Church St. | — | — | — | 2,950 ft2 | 0 | 2008 | $half-dozen,869 (2011) |
6831 Church St. | — | — | — | three,776 ft2 | 0 | 2008 | $seven,022 (2011) |
6830 Church St. | — | — | — | 3,776 fttwo | 0 | 1955 | $3,107 (2011) |
6830 Church St. | — | — | — | 2,950 ft2 | 0 | 1955 | $2,954 (2011) |
6820 Church building St. | — | — | — | 3,776 ft2 | 0 | 1955 | $iii,989 (2011) |
6820 Church St. | — | — | — | 2,950 ft2 | 0 | 1955 | $3,835 (2011) |
6817 Church St. | — | — | — | 3,776 ft2 | 0 | 2007 | $7,458 (2011) |
6817 Church St. | — | — | — | 2,950 ft2 | 0 | 2007 | $7,305 (2011) |
6816 Church building St. | — | — | — | 2,950 ft2 | 0 | 1955 | $ii,893 (2011) |
6816 Church building St. | — | — | — | ii,950 fttwo | 0 | 1955 | $2,893 (2011) |
6813 Church St. | four | three.ane | — | ii,950 ft2 | 0 | 1942 | $iv,949 (2015) |
6813 Church St. | iv | — | — | ii,950 ft2 | 0 | 1942 | $4,949 (2015) |
6810 Church St. | 3 | 1 | — | 2,950 fttwo | 0 | 1951 | $3,473 (2015) |
6810 Church St. | 3 | — | — | 2,950 ft2 | 0 | 1951 | $3,473 (2015) |
6809 Church St. | — | — | — | 2,950 fttwo | 0 | 1943 | $4,220 (2011) |
6809 Church St. | — | — | — | two,950 ft2 | 0 | 1943 | $4,220 (2011) |
6808 Church St. | — | — | — | 5,900 ft2 | 0 | 1964 | $6,191 (2011) |
6805 Church St. | 3 | 2 | — | v,900 ft2 | 0 | 1942 | $7,228 (2015) |
6802 Church St. | five | three.i | — | 2,950 fttwo | 0 | 1952 | $i,154 (2017) |
6802 Church building St. | 4 | — | — | 3,776 ft2 | 0 | 1952 | $i,298 (2017) |
6801 Church St. | — | — | — | ii,950 ftii | 0 | 1973 | $3,798 (2011) |
6801 Church building St. | — | — | — | 3,776 ft2 | 0 | 1973 | $4,118 (2011) |
6743 Church building St. | 4 | iii.1 | — | vi,313 ft2 | 0 | 1954 | $5,549 (2017) |
6739 Church building St. | 3 | 1 | — | 5,625 ft2 | 0 | 1954 | $vi,590 (2015) |
6733 Church St. | — | — | — | 5,625 ft2 | 0 | 1954 | $vii,592 (2011) |
6730 Church St. | 3 | — | — | 9,632 ftii | 0 | 1958 | $2,473 (2017) |
6730 Church St. | 3 | 2 | — | 6,438 ft2 | 0 | 1958 | $vii,557 (2017) |
6729 Church St. | — | — | — | v,625 ftii | 0 | 1954 | $5,604 (2011) |
6726 Church St. | — | — | — | 6,151 ft2 | 0 | 1955 | $v,790 (2011) |
6725 Church St. | — | — | — | 6,313 fttwo | 0 | 1954 | $5,154 (2011) |
6722 Church St. | — | — | — | 6,188 ftii | 0 | 1955 | $iv,824 (2011) |
6719 Church St. | — | — | — | half-dozen,313 ft2 | 0 | 1954 | $v,753 (2011) |
6718 Church St. | — | — | — | 6,188 fttwo | 0 | 1955 | $5,279 (2011) |
6715 Church St. | — | — | — | 5,625 ftii | 0 | 1954 | $five,552 (2011) |
6714 Church St. | — | — | — | half dozen,188 ft2 | 0 | 1955 | $5,581 (2011) |
6711 Church building St. | — | — | — | v,625 ft2 | 0 | 1954 | $5,614 (2011) |
6710 Church St. | — | — | — | 6,188 ftii | 0 | 1955 | $v,167 (2011) |
6706 Church St. | — | — | — | half-dozen,188 ft2 | 0 | 1955 | $2,738 (2011) |
6705 Church St. | three | 1 | — | v,625 ft2 | 0 | 1955 | $6,113 (2011) |
6702 Church building St. | four | — | — | 6,188 ftii | 0 | 2004 | $9,098 (2011) |
6701 Church St. | — | — | — | 6,313 ft2 | 0 | 1954 | $5,280 (2011) |
6654 Church St. | — | — | — | 7,800 fttwo | 0 | 1964 | $iv,200 (2011) |
6644 Church St. | 2 | 2 | — | 6,188 fttwo | 0 | 1956 | $4,626 (2015) |
6643 Church building St. | — | — | — | 5,250 ft2 | 0 | 1955 | $5,262 (2011) |
6640 Church St. | 3 | two | — | six,188 ft2 | 0 | 1955 | $5,819 (2011) |
6639 Church building St. | 2 | — | — | five,198 ftii | 0 | 1955 | $4,326 (2011) |
6636 Church St. | — | — | — | six,188 ft2 | 0 | 1955 | $5,093 (2011) |
6635 Church St. | three | 1 | — | vi,250 ftii | 0 | 1956 | $5,301 (2011) |
6632 Church St. | three | 1 | — | six,188 fttwo | 0 | 1955 | $6,236 (2011) |
6631 Church building St. | iii | — | — | 6,250 ft2 | 0 | 1956 | $5,875 (2011) |
6628 Church building St. | 2 | 1 | — | 6,129 ftii | 0 | 1956 | $v,571 (2017) |
6625 Church St. | two | 1 | — | five,129 ft2 | 0 | 1955 | $5,007 (2011) |
6625 Church St. | 2 | ii | — | 6,250 fttwo | 0 | 1955 | $2,172 (2011) |
5919 Church St. | three | 1 | — | 5,034 fttwo | 0 | 1950 | $5,560 (2011) |
5917 Church building St. | — | — | — | 5,310 ft2 | 0 | 1950 | $ane,773 (2011) |
5915 Church building St. | 5 | 2 | — | 5,310 fttwo | 0 | 1950 | $6,606 (2016) |
5909 Church St. | — | — | — | v,310 fttwo | 0 | 1950 | $iv,583 (2015) |
5905 Church St. | two | 1 | — | five,310 ft2 | 0 | 1950 | $6,088 (2017) |
5901 Church St. | — | — | — | v,034 ft2 | 0 | 1950 | $5,573 (2011) |
5845 Church building St. | — | — | — | ii,950 ft2 | 0 | 1952 | $954 (2011) |
5845 Church building St. | — | — | — | iii,859 ft2 | 0 | 1952 | $958 (2011) |
5841 Church St. | — | — | — | ii,950 ft2 | 0 | 1964 | $4,792 (2011) |
5839 Church St. | three | i.1 | — | 5,310 ft2 | 0 | 1956 | $5,745 (2017) |
5838 Church St. | — | — | — | — | 0 | $ane,789 (2011) | |
5836 Church building St. | — | — | — | 8,791 ft2 | 0 | 1893 | $7,138 (2011) |
5835 Church St. | 3 | — | — | 5,310 fttwo | 0 | 1952 | $5,602 (2011) |
5833 Church St. | 3 | two | — | five,310 ft2 | 0 | 1951 | $5,656 (2011) |
5829 Church building St. | — | — | — | v,629 ft2 | 0 | 1952 | $5,285 (2011) |
5820 Church St. | — | — | — | 20,847 ft2 | 0 | ||
5819 Church St. | — | — | — | two,950 fttwo | 0 | 1953 | $2,980 (2011) |
5819 Church St. | — | — | — | three,776 ft2 | 0 | 1953 | $3,148 (2011) |
5815 Church St. | 4 | — | — | two,950 ftii | 0 | 2005 | $7,650 (2017) |
5815 Church building St. | four | 5.1 | — | ii,950 ft2 | 0 | 2005 | $7,650 (2017) |
5811 Church St. | — | — | — | v,900 ft2 | 0 | 1952 | $5,636 (2011) |
5807 Church St. | 3 | — | — | 2,950 fttwo | 0 | 1952 | $ii,867 (2011) |
5807 Church St. | 3 | 1 | — | 2,950 ft2 | 0 | 1952 | $2,867 (2011) |
5801 Church building St. | three | — | — | 3,859 ft2 | 0 | 1958 | $iii,637 (2011) |
5801 Church building St. | 3 | one.1 | — | 2,950 ft2 | 0 | 1958 | $3,452 (2011) |
5800 Church St. | — | — | — | 6,372 ft2 | 0 | 1958 | $6,578 (2011) |
5745 Church St. #HME | — | — | — | 3,125 ft2 | 0 | 2005 | $7,867 (2011) |
5745 Church St. #HME | iv | 4.1 | — | 4,088 ft2 | 0 | 2005 | $8,064 (2011) |
5739 Church St. | — | — | — | 3,125 ft2 | 0 | 1954 | $two,959 (2011) |
5739 Church St. | — | — | — | 3,125 ft2 | 0 | 1954 | $2,959 (2011) |
5735 Church St. | — | — | — | 3,125 ft2 | 0 | 1953 | $3,331 (2011) |
5735 Church St. | — | — | — | iii,125 ftii | 0 | 1953 | $3,331 (2011) |
5733 Church building St. | iii | 2 | — | 3,125 ft2 | 0 | 1959 | $ii,661 (2017) |
5733 Church building St. | 3 | — | — | three,125 ftii | 0 | 1959 | $5,370 (2017) |
5729 Church St. | — | — | — | 7,213 ft2 | 0 | 1956 | $6,835 (2011) |
5719 Church St. | three | 2 | — | 4,088 ft2 | 0 | 1955 | $2,498 (2011) |
5719 Church St. | 3 | — | — | 3,125 ft2 | 0 | 1955 | $3,871 (2011) |
5718 Church building St. | 3 | 2 | — | three,860 ftii | 0 | 1961 | $ii,449 (2011) |
5718 Church St. | 3 | — | — | ii,950 ftii | 0 | 1961 | $4,482 (2011) |
5714 Church St. | — | — | — | two,950 ft2 | 0 | 1957 | $iii,216 (2011) |
5714 Church St. | — | — | — | 2,950 ftii | 0 | 1957 | $3,216 (2011) |
5713 Church St. | — | — | — | 6,500 ft2 | 0 | 1906 | $8,917 (2011) |
5711 Church St. | — | — | — | half dozen,125 ft2 | 0 | 1957 | $6,470 (2011) |
5710 Church building St. | five | 2 | — | 2,950 ft2 | 0 | 1957 | $3,087 (2017) |
5710 Church building St. | — | — | — | two,950 ftii | 0 | 1957 | $iii,087 (2017) |
5708 Church St. | three | 2.1 | — | 5,900 ft2 | 0 | 1976 | $10,698 (2016) |
